✨ New Arrivals Just Dropped!Explore




Trendy Bracelet 192016
| Design No: | 192016 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | NA |
| Product Weight (gms): | 6 |
| Product Length (cm): | 15 |
| Product Details: | Adjustable Chain |
| Bangle type: | Bracelet |
$0.60
Original: $2.01
-70%Trendy Bracelet 192016—
$2.01
$0.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Design No: | 192016 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | NA |
| Product Weight (gms): | 6 |
| Product Length (cm): | 15 |
| Product Details: | Adjustable Chain |
| Bangle type: | Bracelet |





















