✨ New Arrivals Just Dropped!Explore




Zircon Bajuband 192602
| Design No: | 192602 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Zircon Stones & Beads |
| Product Weight (gms): | 49 |
| Product Length (cm): | 20 |
| Product Details: | Adjustable Chain |
$3.90
Original: $13.01
-70%Zircon Bajuband 192602—
$13.01
$3.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Design No: | 192602 |
|---|---|
| Base Metal: | Copper Alloy |
| Stone: | Zircon Stones & Beads |
| Product Weight (gms): | 49 |
| Product Length (cm): | 20 |
| Product Details: | Adjustable Chain |























